Current Listings
|
305 Hardwick Drive Durham, NC 27713 |
||
|---|---|---|
![]() |
Address: | 305 Hardwick Drive |
| City: | Durham | |
| Zip Code: | 27713 | |
| Area: | Wellington Forrest | |
| Sq. Feet: | 2,696 | |
| Beds: | 4 | |
| Baths: | 2.5 | |
| MLS ID: | 1734825 | |
| List Price: | $319,000 | |
| [See More Details] | ||
|
16 Fashion Place Durham, NC 27705 |
||
|---|---|---|
![]() |
Address: | 16 Fashion Place |
| City: | Durham | |
| Zip Code: | 27705 | |
| Area: | Crystal Pines | |
| Sq. Feet: | 1,069 | |
| Beds: | 2 | |
| Baths: | 1.5 | |
| MLS ID: | 1646417 | |
| List Price: | $85,000 | |
| [See More Details] | ||




