Current Listings
|
524 Loblolly Drive, Durham, North Carolina 27712 |
||
|---|---|---|
![]() |
Address: | 524 Loblolly Drive |
| City: | Durham | |
| Zip Code: | 27712 | |
| Area: | Treyburn | |
| Sq. Feet: | 2634 | |
| Beds: | 5 | |
| Baths: | 3 | |
| MLS ID: | 1835229 | |
| List Price: | $279000 | |
| [See More Details] | ||
|
1924 Strebor Street, Durham, North Carolina 27705 |
||
|---|---|---|
![]() |
Address: | 1924 Strebor Street |
| City: | Durham | |
| Zip Code: | 27705 | |
| Area: | Pinewood | |
| Sq. Feet: | 1750 | |
| Beds: | 3 | |
| Baths: | 1.5 | |
| MLS ID: | 1813197 | |
| List Price: | $139,000 | |
| [See More Details] | ||
|
1605 Valley Run, Durham, North Carolina 27707 |
||
|---|---|---|
![]() |
Address: | 1605 Valley Run |
| City: | Durham | |
| Zip Code: | 27707 | |
| Area: | Valley Runl | |
| Sq. Feet: | 1653 | |
| Beds: | 2 | |
| Baths: | 1.5 | |
| MLS ID: | 180479 | |
| List Price: | $199,000 | |
| [See More Details] | ||
|
6 Isaacs Way, Durham, North Carolina 27713 |
||
|---|---|---|
![]() |
Address: | 6 Isaacs Way |
| City: | Durham | |
| Zip Code: | 27713 | |
| Area: | Forestdale | |
| Sq. Feet: | 1518 | |
| Beds: | 3 | |
| Baths: | 2.5 | |
| MLS ID: | 1772229 | |
| List Price: | $159,900 | |
| [See More Details] | ||
|
8 Isaacs Way, Durham, North Carolina 27713 |
||
|---|---|---|
![]() |
Address: | 8 Isaacs Way |
| City: | Durham | |
| Zip Code: | 27713 | |
| Area: | Forestdale | |
| Sq. Feet: | 1518 | |
| Beds: | 3 | |
| Baths: | 2.5 | |
| MLS ID: | 1772230 | |
| List Price: | $159,900 | |
| [See More Details] | ||







